I've compiled market prices for Nokia Nseries phones. The rates are in US Dollar, UK Pound, and Indian Rupees. Some models' prices are not available, I think they are not released in that particular country yet.
Model | US Rate | | Indian Rate |
N70 | 317 | 164 | 11000 |
N70 Music Edition | NA | 199 | 14000 |
N71 | 320 | 189 | 16999 |
N72 | 400 | 174 | 9849 |
N73 | 360 | 225 | 15849 |
N73 Music Edition | 370 | 219 | 16899 |
N75 | 370 | NA | NA |
N76 | 440 | 260-370 | 17949 |
N77 | NA | NA | NA |
N80 | NA | 187-224 | 13799 |
N80 Internet Edition | 360 | 285 | NA |
N81 | 490 | NA | NA |
N81 8GB | 585 | NA | NA |
N90 | NA | 240 | 21999 |
N91 | NA | 200 | 19749 |
N91 8 GB | 470 | 349 | 19999 |
N92 | NA | NA | NA |
N93 | NA | 405 | 33399 |
N93 Golf Edition | NA | NA | NA |
N93i | 590 | 380 | 26749 |
N95 | 650 | 480 | 28299 |
N95 8GB | NA | NA | NA |
N800 Tablet PC | 390 | 250 | NA |
All information is compiled from leading e-stores of the particular region.
4 comments:
super inf
Great! It's truly looking one of superb featured source about to know rates of Nokia N-Series phones. It's exclusively looking one of knowledgeable featured source to me. Thanks for sharing.
sms billing
Post a Comment